BoltedTank US Gallons

STANDARD BOLTED TANK CAPACITIES
(U.S. GALLONS)
TANK HEIGHTS (ft)
TANK HEIGHTS (ft)8'-1/2"16'-1"24'-1 1/2"32'-2"40'-2 1/2"48'-3"56'-3 1/2"64'-4"
9' - 2 3/4"4,0248,04912,07316,09720,12224,14628,17032,195
12' - 3 11/16"7,15614,31321,46928,62535,78242,93850,09557,251
15' - 4 5/8"11,18422,36733,55144,73555,91967,10278,28689,470
17' - 2 1/4"13,95727,91441,87155,82869,78583,74297,699111,656
18' - 5 9/16"16,10632,21348,31964,42580,53296,638112,745128,851
19' - 11 3/8"18,80037,60056,40175,20194,001112,801131,602150,402
21' - 6 7/16"21,91443,82765,74187,655109,569131,482153,396175,310
23' - 9 3/16"26,68553,37080,055106,740133,425160,110186,795213,480
25' - 9 3/8"31,40362,80794,210125,613157,017188,420219,823251,227
26' - 8 7/8"33,78167,563101,344135,125168,907202,688236,469
28' - 11 5/8"39,64979,297118,946158,594198,243237,891277,540
29'-8 1/2"41,69983,398125,097166,795208,494250,193291,892
32' - 8 3/16"50,465100,931151,396201,861252,326302,792353,257
34' - 2"55,153110,307165,460220,614275,767330,921386,074
38'-7 7/16"70,467140,935211,402281,869352,336422,804493,271
39' - 5 5/8"73,599147,199220,798294,398367,997441,597515,196
40' - 1 5/16"76,008152,016228,024304,032380,040456,048532,056
41' - 7 1/8"81,738163,476245,214326,952408,690490,428572,166
44' - 6 3/4"93,822187,645281,467375,290469,112562,935656,757
47' - 6 3/8"106,740213,480320,219426,959533,699640,439747,178
50' - 6 1/16"120,515241,029361,544482,059602,574723,088843,603
54'-11 9/16"142,731285,461428,192570,922713,653856,384
59' - 5"166,795333,591500,386667,182833,9771,000,773
65' - 4 5/16"201,829403,658605,487807,3161,009,1451,210,974
69' - 9 13/16"230,303460,605690,908921,2111,151,5131,381,816
72' - 9 7/16"250,305500,609750,9141,001,2191,251,5231,501,828
74' - 3 1/4"260,618521,236781,8541,042,4721,303,0901,563,708
80' - 2 9/16"303,993607,985911,9781,215,9711,519,963
86' - 1 7/8"350,704701,4091,052,1131,402,818
92' - 1 3/16"400,753801,5071,202,2601,603,013
98' - 0 1/2"454,139908,2791,362,418
103' - 11 3/4"510,8111,021,6221,532,434
124' - 9 5/16"735,5801,471,1612,206,741
TANK HEIGHTS (ft)8'-1/2"16'-1"24'-1 1/2"32'-2"40'-2 1/2"48'-3"56'-3 1/2"64'-4"
**Other Tank Configurations Available Upon Request
Note1: Other Bolted Tanks sizes are available upon request
Note2: Capacities shown are in US Gallons (nominal)
Note3: Bolted Tanks shown in the table above are for your reference only, actual capacity and design requirements will depend based on the actual tank's physical location and your specific requirements.